<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corey Quinn's Blog</title>
	<atom:link href="http://www.coreyquinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreyquinn.com</link>
	<description>Business, online marketing and prosperity</description>
	<lastBuildDate>Wed, 19 May 2010 18:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media&#8217;s Effect on Search Traffic</title>
		<link>http://www.coreyquinn.com/social-medias-effect-on-search-traffic/2010/05/19/</link>
		<comments>http://www.coreyquinn.com/social-medias-effect-on-search-traffic/2010/05/19/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:10:41 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=116</guid>
		<description><![CDATA[I came across this interesting chart on the effect of social media on search engine traffic.  This concept is fairly intuitive, however, it is interesting to see a visual representation.]]></description>
			<content:encoded><![CDATA[<p>I came across this interesting <a href="http://infographicworld.com/work-social.html" target="_blank">chart on the effect of social media on search engine traffic</a>.  This concept is fairly intuitive, however, it is interesting to see a visual representation.</p>
<div id="attachment_117" class="wp-caption alignleft" style="width: 310px"><a href="http://www.coreyquinn.com/wp-content/uploads/2010/05/socialmedia.final_.png"><img class="size-medium wp-image-117" title="socialmedia.final" src="http://www.coreyquinn.com/wp-content/uploads/2010/05/socialmedia.final_-300x300.png" alt="" width="300" height="300" /></a><p class="wp-caption-text">Click to enlarge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/social-medias-effect-on-search-traffic/2010/05/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Circle</title>
		<link>http://www.coreyquinn.com/the-golden-circle/2010/05/19/</link>
		<comments>http://www.coreyquinn.com/the-golden-circle/2010/05/19/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:49:13 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=99</guid>
		<description><![CDATA[I recently listened to Andrew Warner&#8217;s interview of Simon Sinek for the second time and was inspired to write a post.  Simon is the author of a book called Start with Why which discusses the concept of The Golden Circle.  The Golden Circle Looks like this: The Golden Circle answers the questions: Why, How and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently listened to <a href="http://mixergy.com/start-with-why-simon-sinek/" target="_blank">Andrew Warner&#8217;s interview of Simon Sinek</a> for the second time and was inspired to write a post.  Simon is the author of a book called <a href="http://www.amazon.com/gp/product/B002Q6XUE4?ie=UTF8&amp;tag=in05-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002Q6XUE4">Start with Why</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=in05-20&amp;l=as2&amp;o=1&amp;a=B002Q6XUE4" border="0" alt="" width="1" height="1" /> which discusses the concept of The Golden Circle.  The Golden Circle Looks like this:</p>
<p><img class="aligncenter size-full wp-image-102" title="The Golden Circle" src="http://www.coreyquinn.com/wp-content/uploads/2010/05/Screen-shot-2010-05-19-at-6.06.06-AM.png" alt="" width="300" height="158" />The Golden Circle answers the questions: Why, How and What.  Start with why.  <span style="text-decoration: underline;">Why did you start  your business</span>? The answer to the question &#8216;Why&#8217; is your driving motivation for action. Everything else emanates from this purpose.  Once you have answered the Why, then you can move to the How.  The Hows are the specific actions that are taken to realize your Why.  And finally, once you have identified the How, you can discover The What you are going to do to accomplish your Why and How. The Whats are the tangible ways in which you bring your Why to life.</p>
<p>Here are my answers to The Golden Circle for <a href="http://www.MyTherapistMatch.com" target="_blank">MyTherapistMatch.com</a>:</p>
<p><em>Why did I start MyTherapistMatch.com? </em></p>
<p>I started MTM to help people get good therapy.</p>
<p>Finding a therapist who you can truly trust and become aligned with is a critical factor in determining the outcome of therapy.  In other words, the quality of the relationship between you and your therapist will determine the quality of the therapy.  The better the relationship (trust/rapport/alignment/etc.) the better the therapy.</p>
<p>Before MTM, the only way to find a therapist online was through a therapist directory where you search for a therapist based only on zip code. By using this method, there is no way to know if you will easily connect with a therapist.  MTM matches clients and therapists based on 23 criteria, including personality match, communication style and issue of concern.  Our goal is to increase the probability that you will find a therapist that you will like, so that you start resolving your issues (instead of shopping for a therapist) and enjoy some good, effective therapy.</p>
<p><em>How are we accomplishing this?</em></p>
<ul>
<li>We use the power of technology and the Internet to help connect compatible individuals with therapists</li>
<li>We use our understanding of personality type, conscious and unconscious communication and preferences to match compatible individuals and therapists</li>
<li>We continually refine our approach, so that the matches we provide improve over time</li>
<li>We collect and use feedback from our therapists and clients to help us refine our approach</li>
</ul>
<p><em>What are we doing to accomplish our Why?</em></p>
<p>My business partner and I, Dr. Robert Dee McDonald, have devel0ped MyTherapistMatch.com, which includes a 58 question online survey that both clients and therapists are required to answer.  The survey elicits 23 criteria that we found are important in determining a good match between a client and therapist.  Once the survey is completed, clients are presented with up to 10 of their best matched therapist. Clients can contact the therapists that they like directly from the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/the-golden-circle/2010/05/19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Practices Webinar For Therapists Just Posted</title>
		<link>http://www.coreyquinn.com/therapy-practice-grow/2010/03/14/</link>
		<comments>http://www.coreyquinn.com/therapy-practice-grow/2010/03/14/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:05:05 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=79</guid>
		<description><![CDATA[In today&#8217;s online world, (mental health) therapists frequently receive emails from prospective clients. The emails are inquiring about coming in for an initial session, area of focus, something they found on the therapist&#8217;s website, etc. As these emails present an opportunity for new business, therapists will eagerly reply.  However, based on reports from many therapists, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mytherapistmatch.com/webinars/2/emailing-therapy-clients.aspx?ec=1" target="_blank"><img class="alignleft size-medium wp-image-80" title="Screen shot 2010-03-14 at 9.59.03 AM" src="http://www.coreyquinn.com/wp-content/uploads/2010/03/Screen-shot-2010-03-14-at-9.59.03-AM-300x236.png" alt="" width="300" height="236" /></a>In today&#8217;s online world, (mental health) therapists frequently receive emails from prospective clients.  The emails are inquiring about coming in for an initial session, area of focus, something they found on the therapist&#8217;s website, etc.</p>
<p>As these emails present an opportunity for new business, therapists will eagerly reply.  However, based on reports from many therapists, it is difficult to get the prospective client to reply to the therapist&#8217;s reply email.</p>
<p>This webinar lays out the best practices for therapists on how to respond to prospective client&#8217;s emails, such that they increase the probability that they will get a response back.</p>
<p>Here is a link to the <a title="Emailing prospective clients" href="http://www.mytherapistmatch.com/webinars/2/emailing-therapy-clients.aspx?ec=1" target="_blank">webinar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/therapy-practice-grow/2010/03/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk About Online Scams</title>
		<link>http://www.coreyquinn.com/talk-about-online-scams/2010/03/01/</link>
		<comments>http://www.coreyquinn.com/talk-about-online-scams/2010/03/01/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:10:38 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=76</guid>
		<description><![CDATA[On February 23rd, I spoke at the Jonathan Club about Online Scams.  It was a great talk and a lot of fun. Here&#8217;s a synopsis: The top 5 scams online today: Auction Fraud &#8211; question you need to ask yourself: &#8216;Why is someone selling a $200 purse for $20?&#8217; Phishing Fraud &#8211; question you need [...]]]></description>
			<content:encoded><![CDATA[<p>On February 23rd, I spoke at the Jonathan Club about Online Scams.  It was a great talk and a lot of fun.</p>
<p>Here&#8217;s a synopsis:</p>
<p>The top 5 scams online today:</p>
<ul>
<li>Auction Fraud &#8211; question you need to ask yourself: &#8216;Why is someone selling a $200 purse for $20?&#8217;</li>
<li>Phishing Fraud &#8211; question you need to ask yourself: &#8216;If this matter is so important, why isn&#8217;t my bank calling me?&#8217;</li>
<li>Nigerian 419 Letter &#8211; question you need to ask yourself: &#8216;Why does a Nigerian prince need MY help?&#8217;</li>
<li>Postal/Forwarding Scam &#8211; question you need to ask yourself: &#8216;Why can&#8217;t these people send their own mail?&#8217;</li>
<li>Congratulations, You&#8217;ve Won an iPod &#8211; question you need to ask yourself: &#8216;When did I enter into a contest to win a iPod?&#8217;</li>
</ul>
<p>Here&#8217;s the presentation:</p>
<div style="width:425px" id="__ss_3312597"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/prosperityone/internet-scams-identity-theft-and" title="Internet Scams, Identity Theft And">Internet Scams, Identity Theft And</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=internetscamsidentitytheftand-100302000622-phpapp01&#038;stripped_title=internet-scams-identity-theft-and" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=internetscamsidentitytheftand-100302000622-phpapp01&#038;stripped_title=internet-scams-identity-theft-and" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/prosperityone">Corey Quinn</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/talk-about-online-scams/2010/03/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking the Compatibility Code for Finding a Therapist</title>
		<link>http://www.coreyquinn.com/cracking-the-compatibility-code-for-finding-a-therapist/2009/11/27/</link>
		<comments>http://www.coreyquinn.com/cracking-the-compatibility-code-for-finding-a-therapist/2009/11/27/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:36:38 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=60</guid>
		<description><![CDATA[This past week, Oprah.com published a story on Susan Shapiro, a woman who uses a speed dating format for individuals to meet potential therapists. &#8220;There is no apparatus in place if somebody wants to find a good therapist,&#8221; she says. &#8220;In therapy, there aren&#8217;t any meet-and-greet events. It&#8217;s interesting because therapy is probably more important [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, <a href="http://www.oprah.com/article/spirit/emotionalhealth/20091008-orig-susan-shapiro-speed-shrinking" target="_blank">Oprah.com</a> published a story on Susan Shapiro, a woman who uses a speed dating format for individuals to meet potential therapists.</p>
<blockquote><p>&#8220;There is no apparatus in place if somebody wants to find a good therapist,&#8221; she says. &#8220;In therapy, there aren&#8217;t any meet-and-greet events. It&#8217;s interesting because therapy is probably more important than anything in the world because you want to feel comfortable with somebody and you don&#8217;t want to waste $100 on an intake session.&#8221;</p></blockquote>
<p>Unsatisfied with current methods of finding a therapist through a directory website, she came up with this speed-date idea to give therapist-seekers a chance to briefly meet with therapists see if there is a good &#8216;fit&#8217;.</p>
<p>Because fit between therapist and client is so important in the process of therapy, I think more and more of these types of compatibility based therapist / therapist-seeker solutions will evolve.  My favorite, of course, is <a title="Find a compatible therapist at MyTherapistMatch.com" href="http://www.mytherapistmatch.com" target="_blank">MyTherapistMatch.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/cracking-the-compatibility-code-for-finding-a-therapist/2009/11/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyTherapistMatch.com has lauched</title>
		<link>http://www.coreyquinn.com/mytherapistmatch-com-has-lauched/2009/11/10/</link>
		<comments>http://www.coreyquinn.com/mytherapistmatch-com-has-lauched/2009/11/10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:22:34 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=49</guid>
		<description><![CDATA[We have launched a new service called MyTherapistMatch.com that helps individuals find a compatible therapist. You can visit the site here: MyTherapistMatch.com. Here&#8217;s a brief video on why I started MyTherapistMatch.com:]]></description>
			<content:encoded><![CDATA[<p>We have launched a new service called MyTherapistMatch.com that helps individuals <a title="Find a therapist" href="https://www.mytherapistmatch.com" target="_blank">find a compatible therapist</a>.</p>
<p>You can visit the site here: <a title="Find a therapist in Los Angeles" href="https://www.mytherapistmatch.com" target="_blank">MyTherapistMatch.com</a>.</p>
<p>Here&#8217;s a brief video on why I started MyTherapistMatch.com:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iF9Qxikv0Fw&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/iF9Qxikv0Fw&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/mytherapistmatch-com-has-lauched/2009/11/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore&#8217;s State of the US Online Retail Economy Q1-2009</title>
		<link>http://www.coreyquinn.com/comscores-state-of-the-us-online-retail-economy-q1-2009/2009/05/27/</link>
		<comments>http://www.coreyquinn.com/comscores-state-of-the-us-online-retail-economy-q1-2009/2009/05/27/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:55:32 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=24</guid>
		<description><![CDATA[Below are slides on comScore&#8217;s State of the US Online Retail Economy Q1-2009, and the related effects on search engine traffic and e-commerce. * There was a 210% jump in March on the term “unemployment”. * The Largest realized volume increase for Unique Searches was seen for the term “Coupons”.]]></description>
			<content:encoded><![CDATA[<p><strong>Below are slides on comScore&#8217;s State of the US Online Retail Economy Q1-2009, and the related effects on search engine traffic and e-commerce.</strong></p>
<p>* There was a 210% jump in March on the term “unemployment”.<br />
* The Largest realized volume increase for Unique Searches was seen for the term “Coupons”.</p>
<p><img class="size-full wp-image-33 alignleft" title="search" src="http://www.coreyquinn.com/wp-content/uploads/2009/05/search.jpg" alt="Unemployment related searches spiked" width="525" height="394" /></p>
<p><img class="alignleft size-full wp-image-32" title="ecom" src="http://www.coreyquinn.com/wp-content/uploads/2009/05/ecom.jpg" alt="ecom" width="550" height="414" /></p>
<p><img class="alignleft size-full wp-image-31" title="ses" src="http://www.coreyquinn.com/wp-content/uploads/2009/05/ses.jpg" alt="ses" width="555" height="417" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/comscores-state-of-the-us-online-retail-economy-q1-2009/2009/05/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Presentation Deck for WACVB</title>
		<link>http://www.coreyquinn.com/seo-presentation-wacvb/2009/04/25/</link>
		<comments>http://www.coreyquinn.com/seo-presentation-wacvb/2009/04/25/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:43:56 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=19</guid>
		<description><![CDATA[Below is the deck on Search Engine Optimization that I developed and presented on for the recent Western Association of Convention and Visitor Bureaus in Oakland, California. Please let me know what you think! Corey SEO Presentation for Convention and Visitor Bureaus]]></description>
			<content:encoded><![CDATA[<p>Below is the deck on Search Engine Optimization that I developed and presented on for the recent Western Association of Convention and Visitor Bureaus in Oakland, California.</p>
<p>Please let me know what you think!</p>
<p>Corey</p>
<p><object id="_ds_5643742" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="670" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://viewer.docstoc.com/" /><param name="name" value="_ds_5643742" /><param name="FlashVars" value="doc_id=5643742&amp;mem_id=211&amp;doc_type=ppt&amp;fullscreen=0&amp;showrelated=0&amp;showotherdocs=0" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://viewer.docstoc.com/" /><embed id="_ds_5643742" type="application/x-shockwave-flash" width="670" height="550" src="http://viewer.docstoc.com/" allowfullscreen="true" allowscriptaccess="always" flashvars="doc_id=5643742&amp;mem_id=211&amp;doc_type=ppt&amp;fullscreen=0&amp;showrelated=0&amp;showotherdocs=0" name="_ds_5643742" data="http://viewer.docstoc.com/"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.docstoc.com/docs/5643742/SEO-Presentation-for-Convention-and-Visitor-Bureaus">SEO Presentation for Convention and Visitor Bureaus</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/seo-presentation-wacvb/2009/04/25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WACVB Tourism Tech Summit</title>
		<link>http://www.coreyquinn.com/wacvb-tourism-tech-summit-seo/2009/03/15/</link>
		<comments>http://www.coreyquinn.com/wacvb-tourism-tech-summit-seo/2009/03/15/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:47:43 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=8</guid>
		<description><![CDATA[I am excited to announce that I will be giving a 90 minute talk about SEO at the upcoming Western Association of Convention &#38; Visitor Bureaus&#8217; (WACVB) Tourism Tech Summit, which is being held on March 26th and 27th. Topic to include are: SEO 101—an overview SEO strategies and tactics for convention &#38; visitor bureaus [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited to announce that I will be giving a 90 minute talk about SEO at the upcoming Western Association of Convention &amp; Visitor Bureaus&#8217; (WACVB) Tourism Tech Summit, which is being held on March 26th and 27th.</p>
<p>Topic to include are:</p>
<ul>
<li>SEO 101—an overview</li>
<li>SEO strategies and tactics for convention &amp; visitor bureaus</li>
<li>SEO linking strategies and tactics</li>
<li>SEO content strategies and tactics</li>
<li>SEO and social media—how to leverage social networks to increase your visibility in the search engines</li>
<li>SEO trends—improving position and traffic volume</li>
</ul>
<p>Here is the conference brochure:</p>
<p><object width="670" height="550" data="http://viewer.docstoc.com/" type="application/x-shockwave-flash"><param name="id" value="_ds_4951705" /><param name="name" value="_ds_4951705" /><param name="FlashVars" value="doc_id=4951705&amp;mem_id=211&amp;doc_type=pdf&amp;fullscreen=0" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://viewer.docstoc.com/" /></object><br />
<span style="font-size: xx-small;"><a href="http://www.docstoc.com/docs/4951705/Western-Association-of-Conventions-and-Visitors-Bureaus">Western Association of Conventions and Visitors Bureaus</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/wacvb-tourism-tech-summit-seo/2009/03/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.coreyquinn.com/hello-world/2009/02/21/</link>
		<comments>http://www.coreyquinn.com/hello-world/2009/02/21/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:27:11 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.coreyquinn.com/?p=1</guid>
		<description><![CDATA[Welcome to my new blog.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyquinn.com/hello-world/2009/02/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
